Here is my Evaluation Rubric for an assignment when students must use technology.
| Evaluation Rubric |
| Project Name: Technology Usage |
| |
| Organization | Poor | Fair | Good | Outstanding | Excellent |
| Students used primary and secondary research which included factual and interesting information. | 1 | 2 | 3 | 4 | 5 |
| Students included a minimum of 3 different technological resources. | 1 | 2 | 3 | 4 | 5 |
| Students created a running bibliography. | 1 | 2 | 3 | 4 | 5 |
| Students focused in a effective topic | 1 | 2 | 3 | 4 | 5 |
| Design/Style |
| Students showed evidence presentation synthesis. | 1 | 2 | 3 | 4 | 5 |
| It contains all elements (text, graphics, sound, video, animation) | 1 | 2 | 3 | 4 | 5 |
| The presentation contains all presentation elements ( introduction body, conclusion) | 1 | 2 | 3 | 4 | 5 |
| Instructional techniques required a majority of students to be actively involved | 1 | 2 | 3 | 4 | 5 |
| Multimedia elements are visible, adequate font choices, color schemes, sizes and styles are appropriate. | 1 | 2 | 3 | 4 | 5 |
| Content |
| Integrated information is relevant and interesting | 1 | 2 | 3 | 4 | 5 |
| Students have used creativity in the design. | 1 | 2 | 3 | 4 | 5 |
| Students have used correct punctuation, complete sentences, grammar and spelling. | 1 | 2 | 3 | 4 | 5 |
| Students showed complete understanding of presented material. | 1 | 2 | 3 | 4 | 5 |
| Critical thinking and analysis was modeled and encouraged. | 1 | 2 | 3 | 4 | 5 |
| Students have used a majority of original, animations, video, graphics, sounds etc. | 1 | 2 | 3 | 4 | 5 |
| Presentation |
| Presentation was well planned and organized. | 1 | 2 | 3 | 4 | 5 |
| Presentation style was appropriate and effective. | 1 | 2 | 3 | 4 | 5 |
| Students prepared and checked equipment prior to | 1 | 2 | 3 | 4 | 5 |
| Overall creation of the presentation. | 1 | 2 | 3 | 4 | 5 |
| Total: ________ |